AUDIT REPORTS (ABSTRACT) - 2023-24
AUDIT REPORTS (ABSTRACT) - 2022-23
AUDIT REPORTS (ABSTRACT) - 2021-22
AUDIT REPORTS (ABSTRACT) - 2020-21
AUDIT REPORTS (ABSTRACT) - 2019-20
AUDIT REPORTS (ABSTRACT) - 2018-19
AUDIT REPORTS (ABSTRACT) - 2017-18
AUDIT REPORTS (ABSTRACT) - 2016-17
AUDIT REPORTS (ABSTRACT) - 2015-16
ABSTRACT OF RECEIPTS & PAYMENTS OF UGC AUTONOMY GRANTS FROM 2008-09 to 2013-14
Year | Memo NO. | Date | Amount |
Total Received |
Total Expenses |
2008-09 | ACW-001/08-09(ERO) | 21.10.2008 | 900000 | ||
From College Fund | 408 | 900408 | 900408 | ||
2009-10 | ACW-001/08-09(ERO) | 28.7.2009 | 1000000 | ||
From College Fund | 19 | 1000019 | 1000019 | ||
2010-11 | ACW-001/08-09(ERO) | 12.11.2010 | 1000000 | 1000000 | 1000000 |
S.No.201539 | |||||
2011-12 | ACW-001/08-09(ERO) | 08.9.2011 | 1000000 | ||
S.No.206497 Interest received Loan from College General |
|||||
2893 | |||||
343 | 1003236 | 1003236 | |||
2012-13 | ACW-001/08-09(ERO) | 24.1.2013 | 500000 | 500000 | 500000 |
S.No.213540 | |||||
2013-14 | through NEFT | 02.9.2013 | 1000000 | 1000000 | 648326 |
As on 10.2.2014
Utilization of Funds from UGC: (F.Y. 2008-09)
Particulars | Amount (Rs.) |
Workshop & Seminars | 1,56,148.00 |
Library Equipment, Books and Journals | 86,325.00 |
Office Equipment, Teaching Aids and Laboratory Equipment | 4,29,309.00 |
Furniture for Office, Classroom, Library and Laboratories | 55,950.00 |
Examination Reforms | 1,15,950.00 |
Redesigning Courses | 35,700.00 |
Renovation and Repairs | 21,026.00 |
Total |
9,00,408.00 (Received 9 lac from UGC and spent 408 from the College fund. n |
Utilization of Funds from UGC: (F.Y. 2009-10)
Particulars | Amount (Rs.) |
Workshop & Seminars | 1,35,959.00 |
Remuneration to Guest/ Visiting Faculty | 2,48,000.00 |
Library Equipment, Books and Journals | 410.00 |
Furniture for Office, Classroom, Library and Laboratories | 39,027.00 |
Examination Reforms | 1,05,314.00 |
Renovation and Repairs | 4,71,309.00 |
Total |
10,00,019.00 (Received 10 lac from UGC and spent 19 from the College fund) |
Utilization of Funds from UGC: (F.Y. 20010-11)
Particulars | Amount (Rs.) |
Workshop & Seminars | 1,67,658.00 |
Remuneration to Guest/ Visiting Faculty | 50,490.00 |
Library Equipment, Books and Journals | 4210.00 |
Office Equipment, Teaching aids, Laboratory equipment | 72,651.00 |
Redesigning courses and development of teaching materials | 1,03,848.00 |
Renovation and Repairs | 3,48,439.00 |
Total |
10,00,000.00 (Received 10 lac from UGC) |
Utilization of Funds from UGC: (F.Y. 20011-12)
Particulars | Amount (Rs.) |
Workshop & Seminars |
1,52,937.00 1,94,413.00 |
Remuneration to Guest/ Visiting Faculty | 1,56,845.00 |
Library Equipment, Books and Journals | 1,22,343.00 |
Renovation and Repairs | 15,380.00 |
Examination reforms |
1,85,049.00 1,16,269.00 |
Honorarium for Guest Lecturer | 60,000.00 |
Total |
10,03,236.00 (Received 10 lac from UGC, Interest received 2,893 and loan from college 343) |
Utilization of Funds from UGC: (F.Y. 20012-13)
Particulars | Amount (Rs.) |
Remuneration to Guest/ Visiting Faculty | 39,800.00 |
Library Equipment, Books and Journals | 95,882.00 |
Examination reforms | 3,23,779.00 |
Expenditure on meetings | 35,926.00 |
Loan repayment to College Fund | 4,613.00 |
Total |
5,00,000.00 (Received 5 lac from UGC) |